aly revised this gist . Go to revision
2 files changed, 310 insertions, 3 deletions
_index.md
| @@ -1,3 +1,11 @@ | |||
| 1 | + | New routes | |
| 2 | + | ---------- | |
| 3 | + | ||
| 4 | + | * [crystals](#file-crystals-json) | |
| 5 | + | ||
| 6 | + | Old routes | |
| 7 | + | ---------- | |
| 8 | + | ||
| 1 | 9 | * [cabbage](#file-cabbage-json) | |
| 2 | 10 | * [clay/sand](#file-clay-sand-json) | |
| 3 | 11 | * [cotton](#file-cotton-json) | |
| @@ -14,9 +22,6 @@ | |||
| 14 | 22 | * [rocksalt/sugarcane](#file-rocksalt-sugarcane-json) | |
| 15 | 23 | * [rock salt (F)](#file-rocksaltf-json) | |
| 16 | 24 | * [summit iron (F)](#file-summitironf-json) | |
| 17 | - | ||
| 18 | - | ---- | |
| 19 | - | ||
| 20 | 25 | * [lower hollow (effervescent, coal, glim)](#file-lowerhollow-json) | |
| 21 | 26 | * [middle hollow (coal, glim)](#file-middlehollow-json) | |
| 22 | 27 | * [back hollow (coal, glim)](#file-backhollow-json) | |
crystals.json(file created)
| @@ -0,0 +1,302 @@ | |||
| 1 | + | { | |
| 2 | + | "Name": "crystals CF/HES/GO/YCO/S", | |
| 3 | + | "Waypoints": [ | |
| 4 | + | { | |
| 5 | + | "Position": { | |
| 6 | + | "X": 306.9742, | |
| 7 | + | "Y": 52.94808, | |
| 8 | + | "Z": -142.0078 | |
| 9 | + | }, | |
| 10 | + | "ZoneID": 0, | |
| 11 | + | "Radius": 2, | |
| 12 | + | "Movement": 2, | |
| 13 | + | "Pathfind": false, | |
| 14 | + | "InteractWithOID": 2012985, | |
| 15 | + | "InteractWithName": "yellowish rock", | |
| 16 | + | "showInteractions": false, | |
| 17 | + | "Interaction": 1, | |
| 18 | + | "EmoteID": 0, | |
| 19 | + | "ItemID": 0, | |
| 20 | + | "ActionID": 0, | |
| 21 | + | "QuestID": 0, | |
| 22 | + | "QuestSeq": 0, | |
| 23 | + | "MobID": 0, | |
| 24 | + | "StopCondition": 0, | |
| 25 | + | "KillCount": 0, | |
| 26 | + | "RouteName": "", | |
| 27 | + | "showWaits": false, | |
| 28 | + | "WaitForCondition": 0, | |
| 29 | + | "WaitTimeMs": 0 | |
| 30 | + | }, | |
| 31 | + | { | |
| 32 | + | "Position": { | |
| 33 | + | "X": 314.7838, | |
| 34 | + | "Y": 52.99999, | |
| 35 | + | "Z": -134.7108 | |
| 36 | + | }, | |
| 37 | + | "ZoneID": 0, | |
| 38 | + | "Radius": 2, | |
| 39 | + | "Movement": 0, | |
| 40 | + | "Pathfind": false, | |
| 41 | + | "InteractWithOID": 2012985, | |
| 42 | + | "InteractWithName": "yellowish rock", | |
| 43 | + | "showInteractions": false, | |
| 44 | + | "Interaction": 1, | |
| 45 | + | "EmoteID": 0, | |
| 46 | + | "ItemID": 0, | |
| 47 | + | "ActionID": 0, | |
| 48 | + | "QuestID": 0, | |
| 49 | + | "QuestSeq": 0, | |
| 50 | + | "MobID": 0, | |
| 51 | + | "StopCondition": 0, | |
| 52 | + | "KillCount": 0, | |
| 53 | + | "RouteName": "", | |
| 54 | + | "showWaits": false, | |
| 55 | + | "WaitForCondition": 0, | |
| 56 | + | "WaitTimeMs": 0 | |
| 57 | + | }, | |
| 58 | + | { | |
| 59 | + | "Position": { | |
| 60 | + | "X": 294.8877, | |
| 61 | + | "Y": 53, | |
| 62 | + | "Z": -122.6879 | |
| 63 | + | }, | |
| 64 | + | "ZoneID": 0, | |
| 65 | + | "Radius": 2, | |
| 66 | + | "Movement": 2, | |
| 67 | + | "Pathfind": false, | |
| 68 | + | "InteractWithOID": 2012985, | |
| 69 | + | "InteractWithName": "island crystal cluster", | |
| 70 | + | "showInteractions": false, | |
| 71 | + | "Interaction": 1, | |
| 72 | + | "EmoteID": 0, | |
| 73 | + | "ItemID": 0, | |
| 74 | + | "ActionID": 0, | |
| 75 | + | "QuestID": 0, | |
| 76 | + | "QuestSeq": 0, | |
| 77 | + | "MobID": 0, | |
| 78 | + | "StopCondition": 0, | |
| 79 | + | "KillCount": 0, | |
| 80 | + | "RouteName": "", | |
| 81 | + | "showWaits": false, | |
| 82 | + | "WaitForCondition": 0, | |
| 83 | + | "WaitTimeMs": 0 | |
| 84 | + | }, | |
| 85 | + | { | |
| 86 | + | "Position": { | |
| 87 | + | "X": 280.6038, | |
| 88 | + | "Y": 52.9947, | |
| 89 | + | "Z": -126.049 | |
| 90 | + | }, | |
| 91 | + | "ZoneID": 0, | |
| 92 | + | "Radius": 2, | |
| 93 | + | "Movement": 2, | |
| 94 | + | "Pathfind": false, | |
| 95 | + | "InteractWithOID": 2012985, | |
| 96 | + | "InteractWithName": "island crystal cluster", | |
| 97 | + | "showInteractions": false, | |
| 98 | + | "Interaction": 1, | |
| 99 | + | "EmoteID": 0, | |
| 100 | + | "ItemID": 0, | |
| 101 | + | "ActionID": 0, | |
| 102 | + | "QuestID": 0, | |
| 103 | + | "QuestSeq": 0, | |
| 104 | + | "MobID": 0, | |
| 105 | + | "StopCondition": 0, | |
| 106 | + | "KillCount": 0, | |
| 107 | + | "RouteName": "", | |
| 108 | + | "showWaits": false, | |
| 109 | + | "WaitForCondition": 0, | |
| 110 | + | "WaitTimeMs": 0 | |
| 111 | + | }, | |
| 112 | + | { | |
| 113 | + | "Position": { | |
| 114 | + | "X": 271.2572, | |
| 115 | + | "Y": 52.97828, | |
| 116 | + | "Z": -121.3925 | |
| 117 | + | }, | |
| 118 | + | "ZoneID": 0, | |
| 119 | + | "Radius": 2, | |
| 120 | + | "Movement": 0, | |
| 121 | + | "Pathfind": false, | |
| 122 | + | "InteractWithOID": 2012985, | |
| 123 | + | "InteractWithName": "yellowish rock", | |
| 124 | + | "showInteractions": false, | |
| 125 | + | "Interaction": 1, | |
| 126 | + | "EmoteID": 0, | |
| 127 | + | "ItemID": 0, | |
| 128 | + | "ActionID": 0, | |
| 129 | + | "QuestID": 0, | |
| 130 | + | "QuestSeq": 0, | |
| 131 | + | "MobID": 0, | |
| 132 | + | "StopCondition": 0, | |
| 133 | + | "KillCount": 0, | |
| 134 | + | "RouteName": "", | |
| 135 | + | "showWaits": false, | |
| 136 | + | "WaitForCondition": 0, | |
| 137 | + | "WaitTimeMs": 0 | |
| 138 | + | }, | |
| 139 | + | { | |
| 140 | + | "Position": { | |
| 141 | + | "X": 256.9078, | |
| 142 | + | "Y": 52.99207, | |
| 143 | + | "Z": -112.6788 | |
| 144 | + | }, | |
| 145 | + | "ZoneID": 0, | |
| 146 | + | "Radius": 2, | |
| 147 | + | "Movement": 2, | |
| 148 | + | "Pathfind": false, | |
| 149 | + | "InteractWithOID": 2012985, | |
| 150 | + | "InteractWithName": "island crystal cluster", | |
| 151 | + | "showInteractions": false, | |
| 152 | + | "Interaction": 1, | |
| 153 | + | "EmoteID": 0, | |
| 154 | + | "ItemID": 0, | |
| 155 | + | "ActionID": 0, | |
| 156 | + | "QuestID": 0, | |
| 157 | + | "QuestSeq": 0, | |
| 158 | + | "MobID": 0, | |
| 159 | + | "StopCondition": 0, | |
| 160 | + | "KillCount": 0, | |
| 161 | + | "RouteName": "", | |
| 162 | + | "showWaits": false, | |
| 163 | + | "WaitForCondition": 0, | |
| 164 | + | "WaitTimeMs": 0 | |
| 165 | + | }, | |
| 166 | + | { | |
| 167 | + | "Position": { | |
| 168 | + | "X": 244.4501, | |
| 169 | + | "Y": 52.98687, | |
| 170 | + | "Z": -130.5405 | |
| 171 | + | }, | |
| 172 | + | "ZoneID": 0, | |
| 173 | + | "Radius": 2, | |
| 174 | + | "Movement": 2, | |
| 175 | + | "Pathfind": false, | |
| 176 | + | "InteractWithOID": 2012985, | |
| 177 | + | "InteractWithName": "yellowish rock", | |
| 178 | + | "showInteractions": false, | |
| 179 | + | "Interaction": 1, | |
| 180 | + | "EmoteID": 0, | |
| 181 | + | "ItemID": 0, | |
| 182 | + | "ActionID": 0, | |
| 183 | + | "QuestID": 0, | |
| 184 | + | "QuestSeq": 0, | |
| 185 | + | "MobID": 0, | |
| 186 | + | "StopCondition": 0, | |
| 187 | + | "KillCount": 0, | |
| 188 | + | "RouteName": "", | |
| 189 | + | "showWaits": false, | |
| 190 | + | "WaitForCondition": 0, | |
| 191 | + | "WaitTimeMs": 0 | |
| 192 | + | }, | |
| 193 | + | { | |
| 194 | + | "Position": { | |
| 195 | + | "X": 250.4352, | |
| 196 | + | "Y": 52.98743, | |
| 197 | + | "Z": -141.5751 | |
| 198 | + | }, | |
| 199 | + | "ZoneID": 0, | |
| 200 | + | "Radius": 2, | |
| 201 | + | "Movement": 0, | |
| 202 | + | "Pathfind": false, | |
| 203 | + | "InteractWithOID": 2012985, | |
| 204 | + | "InteractWithName": "yellowish rock", | |
| 205 | + | "showInteractions": false, | |
| 206 | + | "Interaction": 1, | |
| 207 | + | "EmoteID": 0, | |
| 208 | + | "ItemID": 0, | |
| 209 | + | "ActionID": 0, | |
| 210 | + | "QuestID": 0, | |
| 211 | + | "QuestSeq": 0, | |
| 212 | + | "MobID": 0, | |
| 213 | + | "StopCondition": 0, | |
| 214 | + | "KillCount": 0, | |
| 215 | + | "RouteName": "", | |
| 216 | + | "showWaits": false, | |
| 217 | + | "WaitForCondition": 0, | |
| 218 | + | "WaitTimeMs": 0 | |
| 219 | + | }, | |
| 220 | + | { | |
| 221 | + | "Position": { | |
| 222 | + | "X": 266.5627, | |
| 223 | + | "Y": 52.95905, | |
| 224 | + | "Z": -129.8931 | |
| 225 | + | }, | |
| 226 | + | "ZoneID": 0, | |
| 227 | + | "Radius": 2, | |
| 228 | + | "Movement": 2, | |
| 229 | + | "Pathfind": false, | |
| 230 | + | "InteractWithOID": 2012985, | |
| 231 | + | "InteractWithName": "yellowish rock", | |
| 232 | + | "showInteractions": false, | |
| 233 | + | "Interaction": 1, | |
| 234 | + | "EmoteID": 0, | |
| 235 | + | "ItemID": 0, | |
| 236 | + | "ActionID": 0, | |
| 237 | + | "QuestID": 0, | |
| 238 | + | "QuestSeq": 0, | |
| 239 | + | "MobID": 0, | |
| 240 | + | "StopCondition": 0, | |
| 241 | + | "KillCount": 0, | |
| 242 | + | "RouteName": "", | |
| 243 | + | "showWaits": false, | |
| 244 | + | "WaitForCondition": 0, | |
| 245 | + | "WaitTimeMs": 0 | |
| 246 | + | }, | |
| 247 | + | { | |
| 248 | + | "Position": { | |
| 249 | + | "X": 284.983, | |
| 250 | + | "Y": 52.99493, | |
| 251 | + | "Z": -139.6358 | |
| 252 | + | }, | |
| 253 | + | "ZoneID": 0, | |
| 254 | + | "Radius": 2, | |
| 255 | + | "Movement": 2, | |
| 256 | + | "Pathfind": false, | |
| 257 | + | "InteractWithOID": 2012985, | |
| 258 | + | "InteractWithName": "yellowish rock", | |
| 259 | + | "showInteractions": false, | |
| 260 | + | "Interaction": 1, | |
| 261 | + | "EmoteID": 0, | |
| 262 | + | "ItemID": 0, | |
| 263 | + | "ActionID": 0, | |
| 264 | + | "QuestID": 0, | |
| 265 | + | "QuestSeq": 0, | |
| 266 | + | "MobID": 0, | |
| 267 | + | "StopCondition": 0, | |
| 268 | + | "KillCount": 0, | |
| 269 | + | "RouteName": "", | |
| 270 | + | "showWaits": false, | |
| 271 | + | "WaitForCondition": 0, | |
| 272 | + | "WaitTimeMs": 0 | |
| 273 | + | }, | |
| 274 | + | { | |
| 275 | + | "Position": { | |
| 276 | + | "X": 299.0002, | |
| 277 | + | "Y": 53, | |
| 278 | + | "Z": -136.7983 | |
| 279 | + | }, | |
| 280 | + | "ZoneID": 0, | |
| 281 | + | "Radius": 2, | |
| 282 | + | "Movement": 0, | |
| 283 | + | "Pathfind": false, | |
| 284 | + | "InteractWithOID": 2012985, | |
| 285 | + | "InteractWithName": "island crystal cluster", | |
| 286 | + | "showInteractions": false, | |
| 287 | + | "Interaction": 1, | |
| 288 | + | "EmoteID": 0, | |
| 289 | + | "ItemID": 0, | |
| 290 | + | "ActionID": 0, | |
| 291 | + | "QuestID": 0, | |
| 292 | + | "QuestSeq": 0, | |
| 293 | + | "MobID": 0, | |
| 294 | + | "StopCondition": 0, | |
| 295 | + | "KillCount": 0, | |
| 296 | + | "RouteName": "", | |
| 297 | + | "showWaits": false, | |
| 298 | + | "WaitForCondition": 0, | |
| 299 | + | "WaitTimeMs": 0 | |
| 300 | + | } | |
| 301 | + | ] | |
| 302 | + | } | |
aly revised this gist . Go to revision
2 files changed, 279 insertions
_index.md
| @@ -7,6 +7,7 @@ | |||
| 7 | 7 | * [islebloom (F)](#file-islebloomf-json) | |
| 8 | 8 | * [islebloom/quartz/iron/granite (F)](#file-islebloom-quartz-iron-granitef-json) | |
| 9 | 9 | * [log/sap/branch](#file-log-sap-branch-json) | |
| 10 | + | * [marble](#file-marble-json) | |
| 10 | 11 | * [northwater/clam](#file-northwater-clam-json) | |
| 11 | 12 | * [parsnip/popoto](#file-parsnip-popoto-json) | |
| 12 | 13 | * [rank 10 (resin/coconut/beehive/wood-opal) (F)](#file-rank10f-json) | |
marble.json(file created)
| @@ -0,0 +1,278 @@ | |||
| 1 | + | { | |
| 2 | + | "Name": "marble", | |
| 3 | + | "Waypoints": [ | |
| 4 | + | { | |
| 5 | + | "Position": { | |
| 6 | + | "X": 23.19866, | |
| 7 | + | "Y": 65.30923, | |
| 8 | + | "Z": -63.3903 | |
| 9 | + | }, | |
| 10 | + | "ZoneID": 1055, | |
| 11 | + | "Radius": 2.0, | |
| 12 | + | "Movement": 2, | |
| 13 | + | "InteractWithOID": 2012985, | |
| 14 | + | "InteractWithName": "smooth white rock", | |
| 15 | + | "showInteractions": false, | |
| 16 | + | "Interaction": 1, | |
| 17 | + | "EmoteID": 0, | |
| 18 | + | "ItemID": 0, | |
| 19 | + | "ActionID": 0, | |
| 20 | + | "QuestID": 0, | |
| 21 | + | "showWaits": false, | |
| 22 | + | "WaitForCondition": 0, | |
| 23 | + | "WaitTimeMs": 0 | |
| 24 | + | }, | |
| 25 | + | { | |
| 26 | + | "Position": { | |
| 27 | + | "X": 20.61893, | |
| 28 | + | "Y": 65.40166, | |
| 29 | + | "Z": -73.912 | |
| 30 | + | }, | |
| 31 | + | "ZoneID": 1055, | |
| 32 | + | "Radius": 2.0, | |
| 33 | + | "Movement": 0, | |
| 34 | + | "InteractWithOID": 2012985, | |
| 35 | + | "InteractWithName": "smooth white rock", | |
| 36 | + | "showInteractions": false, | |
| 37 | + | "Interaction": 1, | |
| 38 | + | "EmoteID": 0, | |
| 39 | + | "ItemID": 0, | |
| 40 | + | "ActionID": 0, | |
| 41 | + | "QuestID": 0, | |
| 42 | + | "showWaits": false, | |
| 43 | + | "WaitForCondition": 0, | |
| 44 | + | "WaitTimeMs": 0 | |
| 45 | + | }, | |
| 46 | + | { | |
| 47 | + | "Position": { | |
| 48 | + | "X": 16.01834, | |
| 49 | + | "Y": 66.62136, | |
| 50 | + | "Z": -76.75399 | |
| 51 | + | }, | |
| 52 | + | "ZoneID": 1055, | |
| 53 | + | "Radius": 2.0, | |
| 54 | + | "Movement": 0, | |
| 55 | + | "InteractWithOID": 2012985, | |
| 56 | + | "InteractWithName": "smooth white rock", | |
| 57 | + | "showInteractions": false, | |
| 58 | + | "Interaction": 1, | |
| 59 | + | "EmoteID": 0, | |
| 60 | + | "ItemID": 0, | |
| 61 | + | "ActionID": 0, | |
| 62 | + | "QuestID": 0, | |
| 63 | + | "showWaits": false, | |
| 64 | + | "WaitForCondition": 0, | |
| 65 | + | "WaitTimeMs": 0 | |
| 66 | + | }, | |
| 67 | + | { | |
| 68 | + | "Position": { | |
| 69 | + | "X": 20.50583, | |
| 70 | + | "Y": 64.53484, | |
| 71 | + | "Z": -85.08566 | |
| 72 | + | }, | |
| 73 | + | "ZoneID": 1055, | |
| 74 | + | "Radius": 2.0, | |
| 75 | + | "Movement": 0, | |
| 76 | + | "InteractWithOID": 2012985, | |
| 77 | + | "InteractWithName": "smooth white rock", | |
| 78 | + | "showInteractions": false, | |
| 79 | + | "Interaction": 1, | |
| 80 | + | "EmoteID": 0, | |
| 81 | + | "ItemID": 0, | |
| 82 | + | "ActionID": 0, | |
| 83 | + | "QuestID": 0, | |
| 84 | + | "showWaits": false, | |
| 85 | + | "WaitForCondition": 0, | |
| 86 | + | "WaitTimeMs": 0 | |
| 87 | + | }, | |
| 88 | + | { | |
| 89 | + | "Position": { | |
| 90 | + | "X": 19.66358, | |
| 91 | + | "Y": 64.15797, | |
| 92 | + | "Z": -90.33246 | |
| 93 | + | }, | |
| 94 | + | "ZoneID": 1055, | |
| 95 | + | "Radius": 2.0, | |
| 96 | + | "Movement": 0, | |
| 97 | + | "InteractWithOID": 2012985, | |
| 98 | + | "InteractWithName": "smooth white rock", | |
| 99 | + | "showInteractions": false, | |
| 100 | + | "Interaction": 1, | |
| 101 | + | "EmoteID": 0, | |
| 102 | + | "ItemID": 0, | |
| 103 | + | "ActionID": 0, | |
| 104 | + | "QuestID": 0, | |
| 105 | + | "showWaits": false, | |
| 106 | + | "WaitForCondition": 0, | |
| 107 | + | "WaitTimeMs": 0 | |
| 108 | + | }, | |
| 109 | + | { | |
| 110 | + | "Position": { | |
| 111 | + | "X": 25.42861, | |
| 112 | + | "Y": 63.8524, | |
| 113 | + | "Z": -77.04194 | |
| 114 | + | }, | |
| 115 | + | "ZoneID": 1055, | |
| 116 | + | "Radius": 2.0, | |
| 117 | + | "Movement": 0, | |
| 118 | + | "InteractWithOID": 2012985, | |
| 119 | + | "InteractWithName": "smooth white rock", | |
| 120 | + | "showInteractions": false, | |
| 121 | + | "Interaction": 1, | |
| 122 | + | "EmoteID": 0, | |
| 123 | + | "ItemID": 0, | |
| 124 | + | "ActionID": 0, | |
| 125 | + | "QuestID": 0, | |
| 126 | + | "showWaits": false, | |
| 127 | + | "WaitForCondition": 0, | |
| 128 | + | "WaitTimeMs": 0 | |
| 129 | + | }, | |
| 130 | + | { | |
| 131 | + | "Position": { | |
| 132 | + | "X": 10.18762, | |
| 133 | + | "Y": 63.00798, | |
| 134 | + | "Z": -104.5143 | |
| 135 | + | }, | |
| 136 | + | "ZoneID": 1055, | |
| 137 | + | "Radius": 2.0, | |
| 138 | + | "Movement": 0, | |
| 139 | + | "InteractWithOID": 2012985, | |
| 140 | + | "InteractWithName": "smooth white rock", | |
| 141 | + | "showInteractions": false, | |
| 142 | + | "Interaction": 1, | |
| 143 | + | "EmoteID": 0, | |
| 144 | + | "ItemID": 0, | |
| 145 | + | "ActionID": 0, | |
| 146 | + | "QuestID": 0, | |
| 147 | + | "showWaits": false, | |
| 148 | + | "WaitForCondition": 0, | |
| 149 | + | "WaitTimeMs": 0 | |
| 150 | + | }, | |
| 151 | + | { | |
| 152 | + | "Position": { | |
| 153 | + | "X": -48.402668, | |
| 154 | + | "Y": 84.65865, | |
| 155 | + | "Z": -25.693193 | |
| 156 | + | }, | |
| 157 | + | "ZoneID": 1055, | |
| 158 | + | "Radius": 3.0, | |
| 159 | + | "Movement": 2, | |
| 160 | + | "InteractWithOID": 0, | |
| 161 | + | "InteractWithName": "", | |
| 162 | + | "showInteractions": false, | |
| 163 | + | "Interaction": 1, | |
| 164 | + | "EmoteID": 0, | |
| 165 | + | "ItemID": 0, | |
| 166 | + | "ActionID": 0, | |
| 167 | + | "QuestID": 0, | |
| 168 | + | "showWaits": false, | |
| 169 | + | "WaitForCondition": 0, | |
| 170 | + | "WaitTimeMs": 0 | |
| 171 | + | }, | |
| 172 | + | { | |
| 173 | + | "Position": { | |
| 174 | + | "X": -57.62276, | |
| 175 | + | "Y": 83.67813, | |
| 176 | + | "Z": -0.2872671 | |
| 177 | + | }, | |
| 178 | + | "ZoneID": 1055, | |
| 179 | + | "Radius": 2.0, | |
| 180 | + | "Movement": 2, | |
| 181 | + | "InteractWithOID": 2012985, | |
| 182 | + | "InteractWithName": "smooth white rock", | |
| 183 | + | "showInteractions": false, | |
| 184 | + | "Interaction": 1, | |
| 185 | + | "EmoteID": 0, | |
| 186 | + | "ItemID": 0, | |
| 187 | + | "ActionID": 0, | |
| 188 | + | "QuestID": 0, | |
| 189 | + | "showWaits": false, | |
| 190 | + | "WaitForCondition": 0, | |
| 191 | + | "WaitTimeMs": 0 | |
| 192 | + | }, | |
| 193 | + | { | |
| 194 | + | "Position": { | |
| 195 | + | "X": -31.34303, | |
| 196 | + | "Y": 72.82183, | |
| 197 | + | "Z": 4.321081 | |
| 198 | + | }, | |
| 199 | + | "ZoneID": 1055, | |
| 200 | + | "Radius": 2.0, | |
| 201 | + | "Movement": 0, | |
| 202 | + | "InteractWithOID": 2012985, | |
| 203 | + | "InteractWithName": "smooth white rock", | |
| 204 | + | "showInteractions": false, | |
| 205 | + | "Interaction": 1, | |
| 206 | + | "EmoteID": 0, | |
| 207 | + | "ItemID": 0, | |
| 208 | + | "ActionID": 0, | |
| 209 | + | "QuestID": 0, | |
| 210 | + | "showWaits": false, | |
| 211 | + | "WaitForCondition": 0, | |
| 212 | + | "WaitTimeMs": 0 | |
| 213 | + | }, | |
| 214 | + | { | |
| 215 | + | "Position": { | |
| 216 | + | "X": -25.275455, | |
| 217 | + | "Y": 71.571686, | |
| 218 | + | "Z": 2.6319358 | |
| 219 | + | }, | |
| 220 | + | "ZoneID": 1055, | |
| 221 | + | "Radius": 3.0, | |
| 222 | + | "Movement": 0, | |
| 223 | + | "InteractWithOID": 0, | |
| 224 | + | "InteractWithName": "", | |
| 225 | + | "showInteractions": false, | |
| 226 | + | "Interaction": 1, | |
| 227 | + | "EmoteID": 0, | |
| 228 | + | "ItemID": 0, | |
| 229 | + | "ActionID": 0, | |
| 230 | + | "QuestID": 0, | |
| 231 | + | "showWaits": false, | |
| 232 | + | "WaitForCondition": 0, | |
| 233 | + | "WaitTimeMs": 0 | |
| 234 | + | }, | |
| 235 | + | { | |
| 236 | + | "Position": { | |
| 237 | + | "X": -18.77055, | |
| 238 | + | "Y": 70.52728, | |
| 239 | + | "Z": 4.585913 | |
| 240 | + | }, | |
| 241 | + | "ZoneID": 1055, | |
| 242 | + | "Radius": 2.0, | |
| 243 | + | "Movement": 0, | |
| 244 | + | "InteractWithOID": 2012985, | |
| 245 | + | "InteractWithName": "sugarcane", | |
| 246 | + | "showInteractions": false, | |
| 247 | + | "Interaction": 1, | |
| 248 | + | "EmoteID": 0, | |
| 249 | + | "ItemID": 0, | |
| 250 | + | "ActionID": 0, | |
| 251 | + | "QuestID": 0, | |
| 252 | + | "showWaits": false, | |
| 253 | + | "WaitForCondition": 0, | |
| 254 | + | "WaitTimeMs": 0 | |
| 255 | + | }, | |
| 256 | + | { | |
| 257 | + | "Position": { | |
| 258 | + | "X": -21.16272, | |
| 259 | + | "Y": 71.16072, | |
| 260 | + | "Z": -16.43007 | |
| 261 | + | }, | |
| 262 | + | "ZoneID": 1055, | |
| 263 | + | "Radius": 2.0, | |
| 264 | + | "Movement": 0, | |
| 265 | + | "InteractWithOID": 2012985, | |
| 266 | + | "InteractWithName": "smooth white rock", | |
| 267 | + | "showInteractions": false, | |
| 268 | + | "Interaction": 1, | |
| 269 | + | "EmoteID": 0, | |
| 270 | + | "ItemID": 0, | |
| 271 | + | "ActionID": 0, | |
| 272 | + | "QuestID": 0, | |
| 273 | + | "showWaits": false, | |
| 274 | + | "WaitForCondition": 0, | |
| 275 | + | "WaitTimeMs": 0 | |
| 276 | + | } | |
| 277 | + | ] | |
| 278 | + | } | |
aly revised this gist . Go to revision
2 files changed, 552 insertions
_index.md
| @@ -11,6 +11,7 @@ | |||
| 11 | 11 | * [parsnip/popoto](#file-parsnip-popoto-json) | |
| 12 | 12 | * [rank 10 (resin/coconut/beehive/wood-opal) (F)](#file-rank10f-json) | |
| 13 | 13 | * [rocksalt/sugarcane](#file-rocksalt-sugarcane-json) | |
| 14 | + | * [rock salt (F)](#file-rocksaltf-json) | |
| 14 | 15 | * [summit iron (F)](#file-summitironf-json) | |
| 15 | 16 | ||
| 16 | 17 | ---- | |
rocksaltF.json(file created)
| @@ -0,0 +1,551 @@ | |||
| 1 | + | { | |
| 2 | + | "Name": "rock salt flying", | |
| 3 | + | "Waypoints": [ | |
| 4 | + | { | |
| 5 | + | "Position": { | |
| 6 | + | "X": 67.21169, | |
| 7 | + | "Y": 3.056875, | |
| 8 | + | "Z": -608.5402 | |
| 9 | + | }, | |
| 10 | + | "ZoneID": 1055, | |
| 11 | + | "Radius": 4.0, | |
| 12 | + | "Movement": 0, | |
| 13 | + | "InteractWithOID": 2012985, | |
| 14 | + | "InteractWithName": "crystal-banded rock", | |
| 15 | + | "showInteractions": false, | |
| 16 | + | "Interaction": 1, | |
| 17 | + | "EmoteID": 0, | |
| 18 | + | "ItemID": 0, | |
| 19 | + | "ActionID": 0, | |
| 20 | + | "QuestID": 0, | |
| 21 | + | "showWaits": false, | |
| 22 | + | "WaitForCondition": 0, | |
| 23 | + | "WaitTimeMs": 0 | |
| 24 | + | }, | |
| 25 | + | { | |
| 26 | + | "Position": { | |
| 27 | + | "X": 68.58848, | |
| 28 | + | "Y": 3.231318, | |
| 29 | + | "Z": -603.957 | |
| 30 | + | }, | |
| 31 | + | "ZoneID": 1055, | |
| 32 | + | "Radius": 4.0, | |
| 33 | + | "Movement": 0, | |
| 34 | + | "InteractWithOID": 2012985, | |
| 35 | + | "InteractWithName": "crystal-banded rock", | |
| 36 | + | "showInteractions": false, | |
| 37 | + | "Interaction": 1, | |
| 38 | + | "EmoteID": 0, | |
| 39 | + | "ItemID": 0, | |
| 40 | + | "ActionID": 0, | |
| 41 | + | "QuestID": 0, | |
| 42 | + | "showWaits": false, | |
| 43 | + | "WaitForCondition": 0, | |
| 44 | + | "WaitTimeMs": 0 | |
| 45 | + | }, | |
| 46 | + | { | |
| 47 | + | "Position": { | |
| 48 | + | "X": 65.6628, | |
| 49 | + | "Y": 3.293477, | |
| 50 | + | "Z": -599.267 | |
| 51 | + | }, | |
| 52 | + | "ZoneID": 1055, | |
| 53 | + | "Radius": 4.0, | |
| 54 | + | "Movement": 0, | |
| 55 | + | "InteractWithOID": 2012985, | |
| 56 | + | "InteractWithName": "crystal-banded rock", | |
| 57 | + | "showInteractions": false, | |
| 58 | + | "Interaction": 1, | |
| 59 | + | "EmoteID": 0, | |
| 60 | + | "ItemID": 0, | |
| 61 | + | "ActionID": 0, | |
| 62 | + | "QuestID": 0, | |
| 63 | + | "showWaits": false, | |
| 64 | + | "WaitForCondition": 0, | |
| 65 | + | "WaitTimeMs": 0 | |
| 66 | + | }, | |
| 67 | + | { | |
| 68 | + | "Position": { | |
| 69 | + | "X": 61.439, | |
| 70 | + | "Y": 3.305254, | |
| 71 | + | "Z": -600.6295 | |
| 72 | + | }, | |
| 73 | + | "ZoneID": 1055, | |
| 74 | + | "Radius": 4.0, | |
| 75 | + | "Movement": 0, | |
| 76 | + | "InteractWithOID": 2012985, | |
| 77 | + | "InteractWithName": "crystal-banded rock", | |
| 78 | + | "showInteractions": false, | |
| 79 | + | "Interaction": 1, | |
| 80 | + | "EmoteID": 0, | |
| 81 | + | "ItemID": 0, | |
| 82 | + | "ActionID": 0, | |
| 83 | + | "QuestID": 0, | |
| 84 | + | "showWaits": false, | |
| 85 | + | "WaitForCondition": 0, | |
| 86 | + | "WaitTimeMs": 0 | |
