_index.md
· 991 B · Markdown
Raw
New routes
----------
* [crystals](#file-crystals-json)
Old routes
----------
* [cabbage](#file-cabbage-json)
* [clay/sand](#file-clay-sand-json)
* [cotton](#file-cotton-json)
* [cotton/log/islebloom (F)](#file-cotton-log-islebloomf-json)
* [eastwater/coral](#file-eastwater-coral-json)
* [hemp](#file-hemp-json)
* [islebloom (F)](#file-islebloomf-json)
* [islebloom/quartz/iron/granite (F)](#file-islebloom-quartz-iron-granitef-json)
* [log/sap/branch](#file-log-sap-branch-json)
* [marble](#file-marble-json)
* [northwater/clam](#file-northwater-clam-json)
* [parsnip/popoto](#file-parsnip-popoto-json)
* [rank 10 (resin/coconut/beehive/wood-opal) (F)](#file-rank10f-json)
* [rocksalt/sugarcane](#file-rocksalt-sugarcane-json)
* [rock salt (F)](#file-rocksaltf-json)
* [summit iron (F)](#file-summitironf-json)
* [lower hollow (effervescent, coal, glim)](#file-lowerhollow-json)
* [middle hollow (coal, glim)](#file-middlehollow-json)
* [back hollow (coal, glim)](#file-backhollow-json)
New routes
Old routes
- cabbage
- clay/sand
- cotton
- cotton/log/islebloom (F)
- eastwater/coral
- hemp
- islebloom (F)
- islebloom/quartz/iron/granite (F)
- log/sap/branch
- marble
- northwater/clam
- parsnip/popoto
- rank 10 (resin/coconut/beehive/wood-opal) (F)
- rocksalt/sugarcane
- rock salt (F)
- summit iron (F)
- lower hollow (effervescent, coal, glim)
- middle hollow (coal, glim)
- back hollow (coal, glim)
backhollow.json
· 7.7 KiB · JSON
Raw
{
"Name": "back hollow rank 12",
"Waypoints": [
{
"Position": {
"X": 470.8292,
"Y": 95.82612,
"Z": -358.7716
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "composite rock",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 479.4742,
"Y": 95.08973,
"Z": -366.811
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 482.6322,
"Y": 94.95461,
"Z": -374.5907
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 526.8798,
"Y": 93.7,
"Z": -402.3475
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "composite rock",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 473.0288,
"Y": 95.00307,
"Z": -386.4233
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "composite rock",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 466.97003,
"Y": 95.109695,
"Z": -391.06143
},
"ZoneID": 1055,
"Radius": 3.0,
"Movement": 2,
"InteractWithOID": 0,
"InteractWithName": "",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 451.391,
"Y": 95.60752,
"Z": -432.9341
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 459.164,
"Y": 96.04823,
"Z": -435.4057
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 466.6426,
"Y": 95.96638,
"Z": -432.2686
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "composite rock",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 460.38235,
"Y": 94.91147,
"Z": -396.28046
},
"ZoneID": 1055,
"Radius": 3.0,
"Movement": 2,
"InteractWithOID": 0,
"InteractWithName": "",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 435.1248,
"Y": 94.9181,
"Z": -380.229
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 425.4829,
"Y": 93.37054,
"Z": -409.0502
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "composite rock",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 404.7555,
"Y": 93.3385,
"Z": -404.405
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 412.1915,
"Y": 93.33754,
"Z": -398.1341
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 426.5702,
"Y": 93.4869,
"Z": -398.14706
},
"ZoneID": 1055,
"Radius": 3.0,
"Movement": 2,
"InteractWithOID": 0,
"InteractWithName": "",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 437.6459,
"Y": 94.87003,
"Z": -367.1077
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "composite rock",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
},
{
"Position": {
"X": 434.2631,
"Y": 96.36307,
"Z": -358.1465
},
"ZoneID": 1055,
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "glowing fungus",
"showInteractions": false,
"Interaction": 1,
"EmoteID": 0,
"ItemID": 0,
"ActionID": 0,
"QuestID": 0,
"showWaits": false,
"WaitForCondition": 0,
"WaitTimeMs": 0
}
]
}
| 1 | { |
| 2 | "Name": "back hollow rank 12", |
| 3 | "Waypoints": [ |
| 4 | { |
| 5 | "Position": { |
| 6 | "X": 470.8292, |
| 7 | "Y": 95.82612, |
| 8 | "Z": -358.7716 |
| 9 | }, |
| 10 | "ZoneID": 1055, |
| 11 | "Radius": 2.0, |
| 12 | "Movement": 2, |
| 13 | "InteractWithOID": 2012985, |
| 14 | "InteractWithName": "composite rock", |
| 15 | "showInteractions": false, |
| 16 | "Interaction": 1, |
| 17 | "EmoteID": 0, |
| 18 | "ItemID": 0, |
| 19 | "ActionID": 0, |
| 20 | "QuestID": 0, |
| 21 | "showWaits": false, |
| 22 | "WaitForCondition": 0, |
| 23 | "WaitTimeMs": 0 |
| 24 | }, |
| 25 | { |
| 26 | "Position": { |
| 27 | "X": 479.4742, |
| 28 | "Y": 95.08973, |
| 29 | "Z": -366.811 |
| 30 | }, |
| 31 | "ZoneID": 1055, |
| 32 | "Radius": 2.0, |
| 33 | "Movement": 0, |
| 34 | "InteractWithOID": 2012985, |
| 35 | "InteractWithName": "glowing fungus", |
| 36 | "showInteractions": false, |
| 37 | "Interaction": 1, |
| 38 | "EmoteID": 0, |
| 39 | "ItemID": 0, |
| 40 | "ActionID": 0, |
| 41 | "QuestID": 0, |
| 42 | "showWaits": false, |
| 43 | "WaitForCondition": 0, |
| 44 | "WaitTimeMs": 0 |
| 45 | }, |
| 46 | { |
| 47 | "Position": { |
| 48 | "X": 482.6322, |
| 49 | "Y": 94.95461, |
| 50 | "Z": -374.5907 |
| 51 | }, |
| 52 | "ZoneID": 1055, |
| 53 | "Radius": 2.0, |
| 54 | "Movement": 0, |
| 55 | "InteractWithOID": 2012985, |
| 56 | "InteractWithName": "glowing fungus", |
| 57 | "showInteractions": false, |
| 58 | "Interaction": 1, |
| 59 | "EmoteID": 0, |
| 60 | "ItemID": 0, |
| 61 | "ActionID": 0, |
| 62 | "QuestID": 0, |
| 63 | "showWaits": false, |
| 64 | "WaitForCondition": 0, |
| 65 | "WaitTimeMs": 0 |
| 66 | }, |
| 67 | { |
| 68 | "Position": { |
| 69 | "X": 526.8798, |
| 70 | "Y": 93.7, |
| 71 | "Z": -402.3475 |
| 72 | }, |
| 73 | "ZoneID": 1055, |
| 74 | "Radius": 2.0, |
| 75 | "Movement": 2, |
| 76 | "InteractWithOID": 2012985, |
| 77 | "InteractWithName": "composite rock", |
| 78 | "showInteractions": false, |
| 79 | "Interaction": 1, |
| 80 | "EmoteID": 0, |
| 81 | "ItemID": 0, |
| 82 | "ActionID": 0, |
| 83 | "QuestID": 0, |
| 84 | "showWaits": false, |
| 85 | "WaitForCondition": 0, |
| 86 | "WaitTimeMs": 0 |
| 87 | }, |
| 88 | { |
| 89 | "Position": { |
| 90 | "X": 473.0288, |
| 91 | "Y": 95.00307, |
| 92 | "Z": -386.4233 |
| 93 | }, |
| 94 | "ZoneID": 1055, |
| 95 | "Radius": 2.0, |
| 96 | "Movement": 2, |
| 97 | "InteractWithOID": 2012985, |
| 98 | "InteractWithName": "composite rock", |
| 99 | "showInteractions": false, |
| 100 | "Interaction": 1, |
| 101 | "EmoteID": 0, |
| 102 | "ItemID": 0, |
| 103 | "ActionID": 0, |
| 104 | "QuestID": 0, |
| 105 | "showWaits": false, |
| 106 | "WaitForCondition": 0, |
| 107 | "WaitTimeMs": 0 |
| 108 | }, |
| 109 | { |
| 110 | "Position": { |
| 111 | "X": 466.97003, |
| 112 | "Y": 95.109695, |
| 113 | "Z": -391.06143 |
| 114 | }, |
| 115 | "ZoneID": 1055, |
| 116 | "Radius": 3.0, |
| 117 | "Movement": 2, |
| 118 | "InteractWithOID": 0, |
| 119 | "InteractWithName": "", |
| 120 | "showInteractions": false, |
| 121 | "Interaction": 1, |
| 122 | "EmoteID": 0, |
| 123 | "ItemID": 0, |
| 124 | "ActionID": 0, |
| 125 | "QuestID": 0, |
| 126 | "showWaits": false, |
| 127 | "WaitForCondition": 0, |
| 128 | "WaitTimeMs": 0 |
| 129 | }, |
| 130 | { |
| 131 | "Position": { |
| 132 | "X": 451.391, |
| 133 | "Y": 95.60752, |
| 134 | "Z": -432.9341 |
| 135 | }, |
| 136 | "ZoneID": 1055, |
| 137 | "Radius": 2.0, |
| 138 | "Movement": 2, |
| 139 | "InteractWithOID": 2012985, |
| 140 | "InteractWithName": "glowing fungus", |
| 141 | "showInteractions": false, |
| 142 | "Interaction": 1, |
| 143 | "EmoteID": 0, |
| 144 | "ItemID": 0, |
| 145 | "ActionID": 0, |
| 146 | "QuestID": 0, |
| 147 | "showWaits": false, |
| 148 | "WaitForCondition": 0, |
| 149 | "WaitTimeMs": 0 |
| 150 | }, |
| 151 | { |
| 152 | "Position": { |
| 153 | "X": 459.164, |
| 154 | "Y": 96.04823, |
| 155 | "Z": -435.4057 |
| 156 | }, |
| 157 | "ZoneID": 1055, |
| 158 | "Radius": 2.0, |
| 159 | "Movement": 0, |
| 160 | "InteractWithOID": 2012985, |
| 161 | "InteractWithName": "glowing fungus", |
| 162 | "showInteractions": false, |
| 163 | "Interaction": 1, |
| 164 | "EmoteID": 0, |
| 165 | "ItemID": 0, |
| 166 | "ActionID": 0, |
| 167 | "QuestID": 0, |
| 168 | "showWaits": false, |
| 169 | "WaitForCondition": 0, |
| 170 | "WaitTimeMs": 0 |
| 171 | }, |
| 172 | { |
| 173 | "Position": { |
| 174 | "X": 466.6426, |
| 175 | "Y": 95.96638, |
| 176 | "Z": -432.2686 |
| 177 | }, |
| 178 | "ZoneID": 1055, |
| 179 | "Radius": 2.0, |
| 180 | "Movement": 0, |
| 181 | "InteractWithOID": 2012985, |
| 182 | "InteractWithName": "composite rock", |
| 183 | "showInteractions": false, |
| 184 | "Interaction": 1, |
| 185 | "EmoteID": 0, |
| 186 | "ItemID": 0, |
| 187 | "ActionID": 0, |
| 188 | "QuestID": 0, |
| 189 | "showWaits": false, |
| 190 | "WaitForCondition": 0, |
| 191 | "WaitTimeMs": 0 |
| 192 | }, |
| 193 | { |
| 194 | "Position": { |
| 195 | "X": 460.38235, |
| 196 | "Y": 94.91147, |
| 197 | "Z": -396.28046 |
| 198 | }, |
| 199 | "ZoneID": 1055, |
| 200 | "Radius": 3.0, |
| 201 | "Movement": 2, |
| 202 | "InteractWithOID": 0, |
| 203 | "InteractWithName": "", |
| 204 | "showInteractions": false, |
| 205 | "Interaction": 1, |
| 206 | "EmoteID": 0, |
| 207 | "ItemID": 0, |
| 208 | "ActionID": 0, |
| 209 | "QuestID": 0, |
| 210 | "showWaits": false, |
| 211 | "WaitForCondition": 0, |
| 212 | "WaitTimeMs": 0 |
| 213 | }, |
| 214 | { |
| 215 | "Position": { |
| 216 | "X": 435.1248, |
| 217 | "Y": 94.9181, |
| 218 | "Z": -380.229 |
| 219 | }, |
| 220 | "ZoneID": 1055, |
| 221 | "Radius": 2.0, |
| 222 | "Movement": 2, |
| 223 | "InteractWithOID": 2012985, |
| 224 | "InteractWithName": "glowing fungus", |
| 225 | "showInteractions": false, |
| 226 | "Interaction": 1, |
| 227 | "EmoteID": 0, |
| 228 | "ItemID": 0, |
| 229 | "ActionID": 0, |
| 230 | "QuestID": 0, |
| 231 | "showWaits": false, |
| 232 | "WaitForCondition": 0, |
| 233 | "WaitTimeMs": 0 |
| 234 | }, |
| 235 | { |
| 236 | "Position": { |
| 237 | "X": 425.4829, |
| 238 | "Y": 93.37054, |
| 239 | "Z": -409.0502 |
| 240 | }, |
| 241 | "ZoneID": 1055, |
| 242 | "Radius": 2.0, |
| 243 | "Movement": 2, |
| 244 | "InteractWithOID": 2012985, |
| 245 | "InteractWithName": "composite rock", |
| 246 | "showInteractions": false, |
| 247 | "Interaction": 1, |
| 248 | "EmoteID": 0, |
| 249 | "ItemID": 0, |
| 250 | "ActionID": 0, |
| 251 | "QuestID": 0, |
| 252 | "showWaits": false, |
| 253 | "WaitForCondition": 0, |
| 254 | "WaitTimeMs": 0 |
| 255 | }, |
| 256 | { |
| 257 | "Position": { |
| 258 | "X": 404.7555, |
| 259 | "Y": 93.3385, |
| 260 | "Z": -404.405 |
| 261 | }, |
| 262 | "ZoneID": 1055, |
| 263 | "Radius": 2.0, |
| 264 | "Movement": 0, |
| 265 | "InteractWithOID": 2012985, |
| 266 | "InteractWithName": "glowing fungus", |
| 267 | "showInteractions": false, |
| 268 | "Interaction": 1, |
| 269 | "EmoteID": 0, |
| 270 | "ItemID": 0, |
| 271 | "ActionID": 0, |
| 272 | "QuestID": 0, |
| 273 | "showWaits": false, |
| 274 | "WaitForCondition": 0, |
| 275 | "WaitTimeMs": 0 |
| 276 | }, |
| 277 | { |
| 278 | "Position": { |
| 279 | "X": 412.1915, |
| 280 | "Y": 93.33754, |
| 281 | "Z": -398.1341 |
| 282 | }, |
| 283 | "ZoneID": 1055, |
| 284 | "Radius": 2.0, |
| 285 | "Movement": 0, |
| 286 | "InteractWithOID": 2012985, |
| 287 | "InteractWithName": "glowing fungus", |
| 288 | "showInteractions": false, |
| 289 | "Interaction": 1, |
| 290 | "EmoteID": 0, |
| 291 | "ItemID": 0, |
| 292 | "ActionID": 0, |
| 293 | "QuestID": 0, |
| 294 | "showWaits": false, |
| 295 | "WaitForCondition": 0, |
| 296 | "WaitTimeMs": 0 |
| 297 | }, |
| 298 | { |
| 299 | "Position": { |
| 300 | "X": 426.5702, |
| 301 | "Y": 93.4869, |
| 302 | "Z": -398.14706 |
| 303 | }, |
| 304 | "ZoneID": 1055, |
| 305 | "Radius": 3.0, |
| 306 | "Movement": 2, |
| 307 | "InteractWithOID": 0, |
| 308 | "InteractWithName": "", |
| 309 | "showInteractions": false, |
| 310 | "Interaction": 1, |
| 311 | "EmoteID": 0, |
| 312 | "ItemID": 0, |
| 313 | "ActionID": 0, |
| 314 | "QuestID": 0, |
| 315 | "showWaits": false, |
| 316 | "WaitForCondition": 0, |
| 317 | "WaitTimeMs": 0 |
| 318 | }, |
| 319 | { |
| 320 | "Position": { |
| 321 | "X": 437.6459, |
| 322 | "Y": 94.87003, |
| 323 | "Z": -367.1077 |
| 324 | }, |
| 325 | "ZoneID": 1055, |
| 326 | "Radius": 2.0, |
| 327 | "Movement": 2, |
| 328 | "InteractWithOID": 2012985, |
| 329 | "InteractWithName": "composite rock", |
| 330 | "showInteractions": false, |
| 331 | "Interaction": 1, |
| 332 | "EmoteID": 0, |
| 333 | "ItemID": 0, |
| 334 | "ActionID": 0, |
| 335 | "QuestID": 0, |
| 336 | "showWaits": false, |
| 337 | "WaitForCondition": 0, |
| 338 | "WaitTimeMs": 0 |
| 339 | }, |
| 340 | { |
| 341 | "Position": { |
| 342 | "X": 434.2631, |
| 343 | "Y": 96.36307, |
| 344 | "Z": -358.1465 |
| 345 | }, |
| 346 | "ZoneID": 1055, |
| 347 | "Radius": 2.0, |
| 348 | "Movement": 0, |
| 349 | "InteractWithOID": 2012985, |
| 350 | "InteractWithName": "glowing fungus", |
| 351 | "showInteractions": false, |
| 352 | "Interaction": 1, |
| 353 | "EmoteID": 0, |
| 354 | "ItemID": 0, |
| 355 | "ActionID": 0, |
| 356 | "QuestID": 0, |
| 357 | "showWaits": false, |
| 358 | "WaitForCondition": 0, |
| 359 | "WaitTimeMs": 0 |
| 360 | } |
| 361 | ] |
| 362 | } |
cabbage.json
· 4.1 KiB · JSON
Raw
{
"Name": "cbab",
"Waypoints": [
{
"Position": {
"X": -21.29622,
"Y": 71.0042,
"Z": -188.5596
},
"Radius": 2.0,
"Movement": 2,
"InteractWithOID": 2012985,
"InteractWithName": "partially consumed cabbage"
},
{
"Position": {
"X": -24.66267,
"Y": 70.48076,
"Z": -194.7263
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "partially consumed cabbage"
},
{
"Position": {
"X": -24.37202,
"Y": 70.77294,
"Z": -200.1815
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "partially consumed cabbage"
},
{
"Position": {
"X": -25.81569,
"Y": 71.1064,
"Z": -203.2144
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "partially consumed cabbage"
},
{
"Position": {
"X": -23.88805,
"Y": 71.53055,
"Z": -207.9137
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "partially consumed cabbage"
},
{
"Position": {
"X": 3.351225,
"Y": 60.06285,
"Z": -199.8978
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "submerged sand"
},
{
"Position": {
"X": 3.6801267,
"Y": 59.999992,
"Z": -190.27858
},
"Radius": 3.0,
"Movement": 0,
"InteractWithOID": 0,
"InteractWithName": ""
},
{
"Position": {
"X": 6.414594,
"Y": 59.95447,
"Z": -190.338
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "submerged sand"
},
{
"Position": {
"X": -1.393452,
"Y": 60.05875,
"Z": -166.5314
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "submerged sand"
},
{
"Position": {
"X": 8.17042,
"Y": 59.99157,
"Z": -152.9022
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "submerged sand"
},
{
"Position": {
"X": 5.284333,
"Y": 60.39986,
"Z": -125.0171
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "submerged sand"
},
{
"Position": {
"X": 8.976999,
"Y": 61.33028,
"Z": -114.8102
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "submerged sand"
},
{
"Position": {
"X": 10.18762,
"Y": 63.00798,
"Z": -104.5143
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "smooth white rock"
},
{
"Position": {
"X": 19.66358,
"Y": 64.15797,
"Z": -90.33246
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "smooth white rock"
},
{
"Position": {
"X": 20.50583,
"Y": 64.53484,
"Z": -85.08566
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "smooth white rock"
},
{
"Position": {
"X": -3.605598,
"Y": 70.7188,
"Z": -79.64677
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "agave plant"
},
{
"Position": {
"X": -12.35019,
"Y": 71.67896,
"Z": -99.85142
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "palm tree"
},
{
"Position": {
"X": -1.496138,
"Y": 66.53481,
"Z": -107.4224
},
"Radius": 2.0,
"Movement": 0,
"InteractWithOID": 2012985,
"InteractWithName": "palm tree"
}
]
}
| 1 | { |
| 2 | "Name": "cbab", |
| 3 | "Waypoints": [ |
| 4 | { |
| 5 | "Position": { |
| 6 | "X": -21.29622, |
| 7 | "Y": 71.0042, |
| 8 | "Z": -188.5596 |
| 9 | }, |
| 10 | "Radius": 2.0, |
| 11 | "Movement": 2, |
| 12 | "InteractWithOID": 2012985, |
| 13 | "InteractWithName": "partially consumed cabbage" |
| 14 | }, |
| 15 | { |
| 16 | "Position": { |
| 17 | "X": -24.66267, |
| 18 | "Y": 70.48076, |
| 19 | "Z": -194.7263 |
| 20 | }, |
| 21 | "Radius": 2.0, |
| 22 | "Movement": 0, |
| 23 | "InteractWithOID": 2012985, |
| 24 | "InteractWithName": "partially consumed cabbage" |
| 25 | }, |
| 26 | { |
| 27 | "Position": { |
| 28 | "X": -24.37202, |
| 29 | "Y": 70.77294, |
| 30 | "Z": -200.1815 |
| 31 | }, |
| 32 | "Radius": 2.0, |
| 33 | "Movement": 0, |
| 34 | "InteractWithOID": 2012985, |
| 35 | "InteractWithName": "partially consumed cabbage" |
| 36 | }, |
| 37 | { |
| 38 | "Position": { |
| 39 | "X": -25.81569, |
| 40 | "Y": 71.1064, |
| 41 | "Z": -203.2144 |
| 42 | }, |
| 43 | "Radius": 2.0, |
| 44 | "Movement": 0, |
| 45 | "InteractWithOID": 2012985, |
| 46 | "InteractWithName": "partially consumed cabbage" |
| 47 | }, |
| 48 | { |
| 49 | "Position": { |
| 50 | "X": -23.88805, |
| 51 | "Y": 71.53055, |
| 52 | "Z": -207.9137 |
| 53 | }, |
| 54 | "Radius": 2.0, |
| 55 | "Movement": 0, |
| 56 | "InteractWithOID": 2012985, |
| 57 | "InteractWithName": "partially consumed cabbage" |
| 58 | }, |
| 59 | { |
| 60 | "Position": { |
| 61 | "X": 3.351225, |
| 62 | "Y": 60.06285, |
| 63 | "Z": -199.8978 |
| 64 | }, |
| 65 | "Radius": 2.0, |
| 66 | "Movement": 0, |
| 67 | "InteractWithOID": 2012985, |
| 68 | "InteractWithName": "submerged sand" |
| 69 | }, |
| 70 | { |
| 71 | "Position": { |
| 72 | "X": 3.6801267, |
| 73 | "Y": 59.999992, |
| 74 | "Z": -190.27858 |
| 75 | }, |
| 76 | "Radius": 3.0, |
| 77 | "Movement": 0, |
| 78 | "InteractWithOID": 0, |
| 79 | "InteractWithName": "" |
| 80 | }, |
| 81 | { |
| 82 | "Position": { |
| 83 | "X": 6.414594, |
| 84 | "Y": 59.95447, |
| 85 | "Z": -190.338 |
| 86 | }, |
| 87 | "Radius": 2.0, |
| 88 | "Movement": 0, |
| 89 | "InteractWithOID": 2012985, |
| 90 | "InteractWithName": "submerged sand" |
| 91 | }, |
| 92 | { |
| 93 | "Position": { |
| 94 | "X": -1.393452, |
| 95 | "Y": 60.05875, |
| 96 | "Z": -166.5314 |
| 97 | }, |
| 98 | "Radius": 2.0, |
| 99 | "Movement": 0, |
| 100 | "InteractWithOID": 2012985, |
| 101 | "InteractWithName": "submerged sand" |
| 102 | }, |
| 103 | { |
| 104 | "Position": { |
| 105 | "X": 8.17042, |
| 106 | "Y": 59.99157, |
| 107 | "Z": -152.9022 |
| 108 | }, |
| 109 | "Radius": 2.0, |
| 110 | "Movement": 0, |
| 111 | "InteractWithOID": 2012985, |
| 112 | "InteractWithName": "submerged sand" |
| 113 | }, |
| 114 | { |
| 115 | "Position": { |
| 116 | "X": 5.284333, |
| 117 | "Y": 60.39986, |
| 118 | "Z": -125.0171 |
| 119 | }, |
| 120 | "Radius": 2.0, |
| 121 | "Movement": 0, |
| 122 | "InteractWithOID": 2012985, |
| 123 | "InteractWithName": "submerged sand" |
| 124 | }, |
| 125 | { |
| 126 | "Position": { |
| 127 | "X": 8.976999, |
| 128 | "Y": 61.33028, |
| 129 | "Z": -114.8102 |
| 130 | }, |
| 131 | "Radius": 2.0, |
| 132 | "Movement": 0, |
| 133 | "InteractWithOID": 2012985, |
| 134 | "InteractWithName": "submerged sand" |
| 135 | }, |
| 136 | { |
| 137 | "Position": { |
| 138 | "X": 10.18762, |
| 139 | "Y": 63.00798, |
| 140 | "Z": -104.5143 |
| 141 | }, |
| 142 | "Radius": 2.0, |
| 143 | "Movement": 0, |
| 144 | "InteractWithOID": 2012985, |
| 145 | "InteractWithName": "smooth white rock" |
| 146 | }, |
| 147 | { |
| 148 | "Position": { |
| 149 | "X": 19.66358, |
| 150 | "Y": 64.15797, |
| 151 | "Z": -90.33246 |
| 152 | }, |
| 153 | "Radius": 2.0, |
| 154 | "Movement": 0, |
